TUG - Weapon: doi2ins_vickers
Weapon Stats | |
---|---|
Total Player Kills | 29,771 |
Total Bawt Kills | 0 |
Top Players | ||
---|---|---|
1st | Fullmetal | 2,910 Kills |
2nd | [ADMIN] MachineGunMarauder | 1,737 Kills |
3rd | [ADMIN] Ninjanun | 861 Kills |
4th | s p o i c y | 564 Kills |
5th | Maycruz | 558 Kills |
6th | Hamon [GER] 20+ | 517 Kills |
7th | Titoli-Path | 513 Kills |
8th | Mug Maniac | 464 Kills |
9th | takeoff | 461 Kills |
10th | Satanic98 | 378 Kills |
11th | Klucly | 375 Kills |
12th | jay | 347 Kills |
13th | Tayfun_27rus | 347 Kills |
14th | LeithoSniper | 293 Kills |
15th | [ADMIN] tactical_meme | 291 Kills |
16th | mukorka | 280 Kills |
17th | ICE | 271 Kills |
18th | miketurner | 269 Kills |
19th | BlueIrish_13F | 261 Kills |
20th | My Shoigu, ammo has disappeared! | 253 Kills |
Top Bawts | ||
---|---|---|
0 Recorded Bawt Kills |